Reisol™ Mona Masterbatch
Tairgeann Ábhar Nua Beacht raon leathan de masterbatch mona (tiúchan lí amháin) atá i bhfoirm gráinneach agus iompróirí éagsúla bunaithe. D'fhonn an táirge cáilithe is fearr a ghiniúint, roghnaimid líocha a bhfuil scaiptheacht foirfe acu agus déanaimid iad a luchtú ag tiúchan ard le roisíní.
Reisol™ comhchruinnítear masterbatches monai sraithe ag ruaimeanna tuaslagóirí agus iompraíonn PBT. Moltar iad chun snáithíní poileistear a dhathú agus feidhmchláir eile a bhaineann le PET/PBT.
Is éard atá i gceist le hiarratais tipiciúla do mháistirbatch monai monarú masterbatches dathanna oiriúnaithe, cumaisc, scannáin tanaí, snáithíní agus filiméid. Déanaimid tástáil ar FPV do gach táirge a chomhlíonann go hiomlán an caighdeán maidir le snáithíní agus filiméid a chur i bhfeidhm.
Iarratais Molta
Dath masterbatch
Filiméad & teicstíle
Scannáin
Iarrann plaistigh eile dathanna
Reisol™MASTERBATCH MONO POILEISTEAR
| |||||
Ainm Táirge | Innéacs Dathanna | Leáphointe | Friotaíocht Teasa | Caillteanas Meáchan | Fastness Éadrom |
℃ | % | 1~8 | |||
Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
Reisol FY.8G | SG5 | 200 | ◎ | 2 | 5 |
Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
Reisol Y.4GL | DY241 | 254 | ◎ | 2 | 3~4 |
Reisol Y.3GL | SY176 | 218 | ● | 2 | 6 |
Reisol Y.5GN | PY150 | 300 | ● | 1 | 7~8 |
Reisol Y.RNB | PY147 | 300 | ● | 1 | 7~8 |
Reisol YG | SY114 | 264 | ◎ | 3 | 6~7 |
Reisol Y.GHS | SY163 | 193 | ● | 1 | 7~8 |
Reisol O.3G | SO60 | 230 | ● | 2 | 5~6 |
Reisol NÓ | SO107 | 220 | ○ | 3 | 6 |
Reisol FO.GG | SO63 | 243 | ● | 1 | 3~4 |
Reisol R.EG | SR135 | 315 | ● | 3 | 6~7 |
Reisol R.E2G | SR179 | 255 | ● | 1 | 5 |
Reisol R.RC | SR230 | 220 | ◎ | 2 | 6~7 |
Reisol R.BN | PR214 | 300 | ● | 1 | 7 |
Reisol R.BL | PR149 | 450 | ● | 1 | 7~8 |
Reisol R.FB | SR146 | 213 | ○ | 3 | 3~4 |
Reisol R.BB | SR195 | 215 | ● | 1 | 6 |
Reisol R.F6B | SR207 | 243 | ○ | 4 | 3~4 |
Reisol V.DP | PV29 | 450 | ● | 1 | 7~8 |
Réisol R.HL5B | SR52 | 279 | ● | 2 | 3~4 |
Reisol FR.G | SR149 | 267 | ● | 2 | 4~5 |
Reisol Bl SA | SB80 | 222 | ◎ | 4 | 5 |
Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
Reisol Bl.3R | SB3R | 250 | ● | 2 | 5~6 |
Reisol Bl.2B | SB104 | 240 | ● | 2 | 6 |
Reisol Bl.R | SB122 | 239 | ● | 2 | 4 |
Reisol Bl.GR | PB60 | 500 | ● | 1 | 7~8 |
Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
Reisol G.3G | SG28 | 245 | ● | 1 | 4~5 |
Reisol G.5B | SG3 | 215 | ● | 2 | 3~4 |
Reisol V.2R | DV57 | 181 | ● | 3 | 4~5 |
Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
Reisol Br.R | SBR53 | 360 | ● | 1 | 7 |
Arna thomhas ag ionad saotharlainne Beach New Material Technology Co., Ltd. |